General Info
GemFair Info | Exhibitors | Seminars | Special Events | Calendar
Special Exhibits | Registration | Hotels & Travel | Sponsors
Exhibitor Marketing Kit Info and Forms
Exhibitor Home | Free Promos | Pre-Show Promos | Show Advertising
Post-Show Promos | Sponsorships | Exhibitor Forms
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company | Booth | ||||||||||||||
| 4 G's Trading Corp. | 508 | ||||||||||||||
| A | |||||||||||||||
| A & A Jewelry Supply | 1717 | ||||||||||||||
| A & D Gem Corporation | 1117 | ||||||||||||||
| A & Z Pearls, Inc. | 100 | ||||||||||||||
![]() |
|||||||||||||||
| A. B. C. Gems, Inc. | 1301 | ||||||||||||||
![]() |
|||||||||||||||
| A.V.S. gem stones, corp. | 1027 | ||||||||||||||
| Aaron Henry Designs | 3508 | ||||||||||||||
| Gordon D. Aatlo | 3415 | ||||||||||||||
| Adachi America Corporation | 907 | ||||||||||||||
| Adasco Designs, Inc. | 1408 | ||||||||||||||
| Adwar Casting Co. | 2109 | ||||||||||||||
| Affordable Gems Corporation | 1222 | ||||||||||||||
| AGTA Gemological Testing Center | Onyx Suite | ||||||||||||||
|
|||||||||||||||
| Akiva Gil Company, Inc. | 716 | ||||||||||||||
| Alex Sepkus | 3303 | ||||||||||||||
| James Alger Co., Inc. | 317 | ||||||||||||||
| Alishan | 3309 | ||||||||||||||
![]() |
|||||||||||||||
| Alsol Gems, Inc. | 1322 | ||||||||||||||
| Amba Gem Corporation | 1210 | ||||||||||||||
| American Gem Society | 17 | ||||||||||||||
| American Gem Trade Association | Galleria | ||||||||||||||
|
|||||||||||||||
| American Gemological Laboratories | 41 | ||||||||||||||
| American Pearl Company, Inc. | 200 | ||||||||||||||
| American Society Of Appraisers | 13 | ||||||||||||||
| Amgad, Inc. | 2409 | ||||||||||||||
| Amijones International, Inc. | 729 | ||||||||||||||
| Ande Jewelry & Mineral Co. | 1722 | ||||||||||||||
| Andrew Sarosi | 300 | ||||||||||||||
| Anil B. Dholakia, Inc. | 1407 | ||||||||||||||
| Ara 24k Collection, Inc. | 3604 | ||||||||||||||
| Arlee Kasselman Jewelry Design | 3401 | ||||||||||||||
| C. F. Arnoldi, GmbH | 609 | ||||||||||||||
| Arthur Groom & Co., Inc. dba Eternity Natural Emerald | 426 | ||||||||||||||
![]() |
|||||||||||||||
| Arunashi | 3516 | ||||||||||||||
| ASBA & Dangler Designs, Inc. | 225 | ||||||||||||||
| Asher Pearl, Division of Albert Asher Pearls | 707 | ||||||||||||||
| Asian Gem Centre, Inc. | 901 | ||||||||||||||
| Atelier Marisa | 3215 | ||||||||||||||
| Atlantic Gem Corporation | 617 | ||||||||||||||
![]() |
|||||||||||||||
| Atlas Gemstones, Inc. | 1209 | ||||||||||||||
| Au Enterprises, Inc. | 2104 | ||||||||||||||
| Aurum | 3409 | ||||||||||||||
| Stephen M. Avery | 203 | ||||||||||||||
| B | |||||||||||||||
| B & B Fine Gems | 501 | ||||||||||||||
| B & R Trading Corp. | 2316 | ||||||||||||||
| John M. Bachman, Inc. | 207 | ||||||||||||||
| Barker & Company | 500 | ||||||||||||||
| Barlow's | 218 | ||||||||||||||
| Baumell Pearl Co., Inc. | 1226 | ||||||||||||||
| Beacab Gems, Inc. | 1509 | ||||||||||||||
| Bear Essentials | 903 | ||||||||||||||
| Bench Magazine | 1 | ||||||||||||||
| Robert Bentley Company, Inc. | 322 | ||||||||||||||
| Best Bargains Division of 2747111 Canada, Inc. | 309 | ||||||||||||||
| Blue Moon Enterprises | 211 | ||||||||||||||
| Bluegrass Jewels & Antiques | 2322 | ||||||||||||||
| Boston Gems and Findings, Inc. | 917 | ||||||||||||||
![]() |
|||||||||||||||
| David A. Brackna, Gemcutter | 1207 | ||||||||||||||
| Brazil Imports, Inc. | 726 | ||||||||||||||
| BrazRio International | 1106 | ||||||||||||||
| Breuning | 3301 | ||||||||||||||
| Brilliant Colors, Inc. | 817 | ||||||||||||||
| Brilliant Stars | 1218 | ||||||||||||||
![]() |
|||||||||||||||
| Brixton and Gill, Inc. dba FJL/Fine Jewelry by Louis | 2319 | ||||||||||||||
| S. David Brookes, Inc. | 702 | ||||||||||||||
| Hartley Brown, LLC | 2312 | ||||||||||||||
| John Buechner, Inc. | 301 | ||||||||||||||
| Byrex Gems, Inc. | 1022 | ||||||||||||||
| C | |||||||||||||||
| C. P. S. Gems, Inc. | 526 | ||||||||||||||
| Cadsmithing, LLC | 2111 | ||||||||||||||
| California Institute of Jewelry Training | 36 | ||||||||||||||
| Canadian Gemmological Association | 22 | ||||||||||||||
| Carolyn Tyler Precious Jewels | 3518 | ||||||||||||||
| Donna Chambers Designs | 3006 | ||||||||||||||
| Chatham Created Gems, Inc. | 1711 | ||||||||||||||
| Chimere Designs, Inc. | 2414 | ||||||||||||||
| Chirag Gems | 607 | ||||||||||||||
| The Clam Shell | 606 | ||||||||||||||
| CMP Asia Ltd. | 6 | ||||||||||||||
| Collins & Collins Fine Colored Gems | 1403 | ||||||||||||||
| Color Consortium | 523 | ||||||||||||||
| Color Craft | 923 | ||||||||||||||
| Color Diamond Trading Co. | 2410 | ||||||||||||||
| Colored Stone / Jewelry Artist | 7 | ||||||||||||||
| Colorline, Inc. | 922 | ||||||||||||||
| Columbia Gem House, Inc. | 1007 | ||||||||||||||
| Commercial Mineral Company | 1300 | ||||||||||||||
| Companion Trading | 1317 | ||||||||||||||
| Connoisseur Collection | 2301 | ||||||||||||||
| Contemporary Design Group | 3509 | ||||||||||||||
![]() |
|||||||||||||||
| Michael Couch & Associates | 226 | ||||||||||||||
| Crafford Laserstar Technologies Corp. | 2209 | ||||||||||||||
| Crest Gems, Inc. | 423 | ||||||||||||||
| Mellika/Paula Crevoshay | 3514 | ||||||||||||||
| Cultured Pearl Association Of America | 19 | ||||||||||||||
| Cybel Trading Corp. | 110 | ||||||||||||||
| D | |||||||||||||||
| D. Elian Corp. | 1610 | ||||||||||||||
| D. S. L. Pearl, Inc. | 117 | ||||||||||||||
| David H. Fell & Company, Inc. | 2201 | ||||||||||||||
| Deepam, Inc. | 2308 | ||||||||||||||
| Denny Wong Designs | 3305 | ||||||||||||||
| Desert Sun Mining & Gem Co., Inc. | 407 | ||||||||||||||
| Diamond Council of America | 12 | ||||||||||||||
![]() |
|||||||||||||||
| Diaoro, Inc. | 3504 | ||||||||||||||
| Diasqua, Inc. | 2403 | ||||||||||||||
| Dilamani Designs | 210 | ||||||||||||||
| Dimant Gems, Inc. | 723 | ||||||||||||||
| Donald M. Jewelry Designs | 3509 | ||||||||||||||
| Downeast Trading Co. | 2210 | ||||||||||||||
| Dudley Blauwet Gems | 2300 | ||||||||||||||
| DuftyWeis Opals, Inc. | 422 | ||||||||||||||
| Michael M. Dyber dba Ledge Art Studio | 106 | ||||||||||||||
| E | |||||||||||||||
| Earthstone Company | 608 | ||||||||||||||
| East to West Imports | 2217 | ||||||||||||||
| Ebert & Co. | 2323 | ||||||||||||||
| eFiligree, Inc. | 2318 | ||||||||||||||
| EGL USA | 33 | ||||||||||||||
| Elias & Sons Gem Company | 700 | ||||||||||||||
| Eliko Pearl Co., Inc. | 1600 | ||||||||||||||
| Emerald House, Inc. | 1118 | ||||||||||||||
| EmeraldStone Mining & Marketing, Inc. | 1529 | ||||||||||||||
| Emiko Pearls International | 1327 | ||||||||||||||
| Emkay International, Inc. | 802 | ||||||||||||||
| Equatorian Imports, Inc. | 810 | ||||||||||||||
| Etessami Bros. Corporation | 511 | ||||||||||||||
| Euri, Inc. | 2116 | ||||||||||||||
| Excalibur | 2325 | ||||||||||||||
![]() |
|||||||||||||||
| Exotic Gemstones, LLC | 3400 | ||||||||||||||
| F | |||||||||||||||
| File-A-Gem | 1725 | ||||||||||||||
| Fine Emeralds, Inc., dba FEI | 1517 | ||||||||||||||
| Fine Gems International | 527 | ||||||||||||||
![]() |
|||||||||||||||
| Fine Gems (NY), Inc. | 1726 | ||||||||||||||
| Fine Imports, Inc. | 1319 | ||||||||||||||
| First Class Trading, Inc. | 3201 | ||||||||||||||
| Fitzgerald Imports | 1606 | ||||||||||||||
| Fountain Factory Inc. | 2501 | ||||||||||||||
| Frank Reubel Designs | 3408 | ||||||||||||||
| Frankl Trading Corp. | 1707 | ||||||||||||||
| Freeman Gem Company | 411 | ||||||||||||||
| FYI Pearls, Inc. | 1626 | ||||||||||||||
| G | |||||||||||||||
| Michael Gad Emerald | 727 | ||||||||||||||
| Galatea Jewelry by Artist | 3315 | ||||||||||||||
| Galaxy USA, Inc. | 2400 | ||||||||||||||
| GANA, Gem Artists of North America | 46 | ||||||||||||||
| Bill Gangi Multisensory Arts | 122 | ||||||||||||||
| Ann Garrett Jewelry, Inc. | 3511 | ||||||||||||||
| Geller & Company | 2317 | ||||||||||||||
| Gem 2000, Inc. | 1006 | ||||||||||||||
| Gem Lustre USA, Inc. | 629 | ||||||||||||||
| Gem-A | 31 | ||||||||||||||
| Gemco International, Inc. | 1028 | ||||||||||||||
| GemDialogue Systems, Inc. | 28 | ||||||||||||||
| Gemfix | 1224 | ||||||||||||||
| Gemlab, Inc. | 27 | ||||||||||||||
| Gemological Institute of America | Galleria | ||||||||||||||
| Gemological Products | 39 | ||||||||||||||
| Gemorex International, Inc. | 1227 | ||||||||||||||
| Gems of Naples | 1623 | ||||||||||||||
| Gems of the World | 107 | ||||||||||||||
| Gems One Corporation | 1611 | ||||||||||||||
| Gemstone International | 800 | ||||||||||||||
| Gemvision Corporation | 2102 | ||||||||||||||
| Gemworld International, Inc. | 37 | ||||||||||||||
| GIA Collection | 1900 | ||||||||||||||
| Gil International Trading Company | 1510 | ||||||||||||||
| Giovane Pearl | 219 | ||||||||||||||
| Gleam Co. (USA), Inc. | 1700 | ||||||||||||||
| Goldstein Diamonds | 2418 | ||||||||||||||
| Jan Goodman Co. | 410 | ||||||||||||||
| Green Creations, Inc. | 123 | ||||||||||||||
| A. F. Greenwood Company, Inc. | 711 | ||||||||||||||
| Mark Gronlund | 507 | ||||||||||||||
| Guild Laboratories, Inc. | 1709 | ||||||||||||||
| GZ Art and Design, World One, GZ | 1 | ||||||||||||||
| H | |||||||||||||||
| Hajibay International, Inc. | 624 | ||||||||||||||
| Hakimi A. & Sons | 1001 | ||||||||||||||
| Hard Works | 1508 | ||||||||||||||
| Harpaz Gem & Pearl, Inc. | 710 | ||||||||||||||
| Henieli International, Inc. | 603 | ||||||||||||||
| Heritage Gems, LLC | 1029 | ||||||||||||||
| Heskia Brothers, Inc. | 1426 | ||||||||||||||
| Heyden Stones, Inc. | 1325 | ||||||||||||||
| Hubert, Inc. | 927 | ||||||||||||||
| I | |||||||||||||||
| Parle dba Idaho Opal & Gem Corporation | 1601 | ||||||||||||||
| IDI Design Group by Meira T. | 3507 | ||||||||||||||
| Ijadi Gem, Inc. | 701 | ||||||||||||||
| IJB Jewelers Block Insurance | 32 | ||||||||||||||
| Image, Inc. | 3503 | ||||||||||||||
| Imperial International Importers, Inc. | 406 | ||||||||||||||
| Imperial-Deltah, Inc. | 325 | ||||||||||||||
| Incon Gems, Inc. | 1201 | ||||||||||||||
| Indian Diamond & Colorstone Association (IDCA) | 20 | ||||||||||||||
| Indojewels, Inc. | 116 | ||||||||||||||
| Instore Magazine | 3 | ||||||||||||||
| Intercolor USA | 516 | ||||||||||||||
| International Colored Gemstone Association | 21 | ||||||||||||||
| International Gemological Institute | 25 | ||||||||||||||
| International School of Gemology | 40 | ||||||||||||||
| Isaac Gem International Corp. | 1418 | ||||||||||||||
| ISM Software | 2112 | ||||||||||||||
| J | |||||||||||||||
| Jairaj Gems, Inc. | 1400 | ||||||||||||||
| Jason Penn Designs, LLC | 302 | ||||||||||||||
| Jaz Gem Corp. | 627 | ||||||||||||||
| JCK Magazine | 9 | ||||||||||||||
| Jeanne Johngren Design, LLC | 3007 | ||||||||||||||
| Jeffrey Bilgore, LLC | 1111 | ||||||||||||||
| Jere Wright Global Ltd. | 2500 | ||||||||||||||
| Jerome Heidenreich | 2325 | ||||||||||||||
| Jerry Gil & Co., Ltd. | 626 | ||||||||||||||
| Jewelers for Children | 2423 | ||||||||||||||
| Jewelers Mutual Insurance Company | 26 | ||||||||||||||
| Jewelers of America | 16 | ||||||||||||||
| Jewelers Vigilance Committee | 23 | ||||||||||||||
| Jewelry by Michael Jiang, Inc. | 3501 | ||||||||||||||
| Jewels From The Woods | 108 | ||||||||||||||
| Jewelers Board of Trade- JBT | 18 | ||||||||||||||
| JJ Buckar | 3402 | ||||||||||||||
| JOEB Enterprises | 409 | ||||||||||||||
![]() |
|||||||||||||||
| Joseph Dardashti Ltd. | 2324 | ||||||||||||||
| JQ International Magazine | 5 | ||||||||||||||
![]() |
|||||||||||||||
| Jye's International, Inc. | 1101 | ||||||||||||||
| K | |||||||||||||||
| K & K International | 1100 | ||||||||||||||
| Kaassamani & Company Int'l | 524 | ||||||||||||||
| Kaiser Gems | 911 | ||||||||||||||
| Kameyab Imports, Inc. | 1723 | ||||||||||||||
| Kashi Gem Corp. | 316 | ||||||||||||||
| Kassoy | 2214 | ||||||||||||||
| The Kay El Company, Inc. | 1423 | ||||||||||||||
| Kho International, Ltd. | 522 | ||||||||||||||
| Kimberly Collins Colored Gems | 1527 | ||||||||||||||
| King Plutarco, Inc. | 1422 | ||||||||||||||
| King's Ransom | 1310 | ||||||||||||||
| A. Kleiman and Company | 622 | ||||||||||||||
| KLM Technology, Inc. | 2110 | ||||||||||||||
| Korite International | 417 | ||||||||||||||
| Kostbar International | 323 | ||||||||||||||
| Kris Gem USA, Inc. | 1323 | ||||||||||||||
![]() |
|||||||||||||||
| L | |||||||||||||||
| L. K. Imports | 1000 | ||||||||||||||
| Lakhi Impex, Inc. | 127 | ||||||||||||||
| Levian Gem Corp. | 111 | ||||||||||||||
| Jacob Levian | 806 | ||||||||||||||
| Liberty Gems, Inc. | 1608 | ||||||||||||||
| Lightning Ridge Opal | 1410 | ||||||||||||||
| Neal Litman Company | 101 | ||||||||||||||
| Logic Mate, Inc. | 2211 | ||||||||||||||
| Lucoral & Lupearl Group /New York Jewelry Mart Corporation | 2309 | ||||||||||||||
| M | |||||||||||||||
| M. C. M. Gems, Inc. | 1501 | ||||||||||||||
| M. E. I. Gems dba Cendico | 1102 | ||||||||||||||
| M. G. Trading International, Ltd. | 303 | ||||||||||||||
| M. S. International, Inc. | 1307 | ||||||||||||||
| M. Z. Impex Corporation | 1002 | ||||||||||||||
| Madagascar Imports, Ltd. | 318 | ||||||||||||||
| Maeva Perles, Inc. | 610 | ||||||||||||||
| Mahlia Collection | 3403 | ||||||||||||||
![]() |
|||||||||||||||
| Malhotra, Inc. | 616 | ||||||||||||||
| Manak Jewels, Inc. | 801 | ||||||||||||||
| Manning International | 1116 | ||||||||||||||
| Manufacturing Jewelers & Suppliers of America (MJSA) | 2100 | ||||||||||||||
| Marquesa, Inc. | 3606 | ||||||||||||||
| Mason-Kay, Inc. | 1200 | ||||||||||||||
| Mazza/Bartholomew | 3605 | ||||||||||||||
| Frank Mastoloni & Sons, Inc. | 517 | ||||||||||||||
| Stone House of Max Schuster, Inc. | 600 | ||||||||||||||
| Maxam Magnata, Inc. | 310 | ||||||||||||||
| Mayer & Watt | 706 | ||||||||||||||
| Mayfield's, Inc. | 717 | ||||||||||||||
|
|||||||||||||||
| MCR Gems | 1417 | ||||||||||||||
| Merchants Oceanic Enterprises | 819 | ||||||||||||||
| MJSA Journal | 4 | ||||||||||||||
| MK Digital Direct | 2106 | ||||||||||||||
| Modern Jeweler | 10 | ||||||||||||||
| Mogul Diam, Inc. | 2405 | ||||||||||||||
| Murphy Design, Inc. | 3500 | ||||||||||||||
![]() |
|||||||||||||||
| My Michelle, Ltd. | 1017 | ||||||||||||||
| N | |||||||||||||||
| Nafco Gems, Ltd. | 816 | ||||||||||||||
| Nanci Knott & Co., LLC | 2223 | ||||||||||||||
| Nancy Johnson | 2310 | ||||||||||||||
| Nassimian Int'l Gem Corp. | 1607 | ||||||||||||||
| National Association of Jewelry Appraisers | 11 | ||||||||||||||
| National Jeweler Magazine | 8 | ||||||||||||||
| Neli Gems Corporation | 1316 | ||||||||||||||
| Nice Diamonds | 2401 | ||||||||||||||
| Nice Minerals, Inc. | 1401 | ||||||||||||||
| NUAW Designs, LLC | 2413 | ||||||||||||||
| Nventa, Incorporated | 2114 | ||||||||||||||
| O | |||||||||||||||
| Oberon & Caswell, Inc. | 308 | ||||||||||||||
| Ocean Dreams, Inc. | 1701 | ||||||||||||||
| Oltuski Bros. Inc. | 2317 | ||||||||||||||
| Omi Gems, Inc. | 401 | ||||||||||||||
| Onofrio D. Oro | 3417 | ||||||||||||||
| Original Gems, Inc. | 418 | ||||||||||||||
| Otimo International, Inc. | 216 | ||||||||||||||
| Otto Frei | 2101 | ||||||||||||||
| Out of Our Mines | 1123 | ||||||||||||||
![]() |
|||||||||||||||
| P | |||||||||||||||
| P. H. Gems International | 506 | ||||||||||||||
| P. Intercontinental, Inc. | 1627 | ||||||||||||||
| Pala International, Inc. | 1016 | ||||||||||||||
| Paramount Gems | 2303 | ||||||||||||||
| Penn Gem International | 1023 | ||||||||||||||
| J. Petet Designs | 3300 | ||||||||||||||
| Pioneer Gems | 807 | ||||||||||||||
| Poe Raina | 1125 | ||||||||||||||
| Polygon Network, Inc. | 35 | ||||||||||||||
![]() |
|||||||||||||||
| Jack Abraham - The Precious Collection | 908 | ||||||||||||||
| Precious Pebbles | 509 | ||||||||||||||
| Precious Trade, Inc. | 1127 | ||||||||||||||
| Premier Color Source, Inc. | 206 | ||||||||||||||
| Premier Pearl | 428 | ||||||||||||||
| Glenn Preus, Ltd. | 525 | ||||||||||||||
![]() |
|||||||||||||||
| Prijems, Inc. | 1107 | ||||||||||||||
| Prompt Gem Importer, Inc. | 1202 | ||||||||||||||
| ProVockative Gems, Inc. | 1622 | ||||||||||||||
| Q | |||||||||||||||
| Quantum Leap | 30 | ||||||||||||||
| R | |||||||||||||||
| Rainbow Ratan Co., Inc. | 1523 | ||||||||||||||
| Raja Jewels, Inc. | 823 | ||||||||||||||
| Rapaport Diamond Report | 29 | ||||||||||||||
| Rare Earth Mining Co., Inc. | 222 | ||||||||||||||
| Rawat Gems, LLC | 1122 | ||||||||||||||
| Real Gems, Inc. | 1616 | ||||||||||||||
| Richard Krementz Gemstones | 811 | ||||||||||||||
| Tim Roark Inc. | 1309 | ||||||||||||||
| Rod Griffin | 1318 | ||||||||||||||
| Rohm, Inc. | 1625 | ||||||||||||||
| Ronald Ringsrud Co. | 1219 | ||||||||||||||
| Roncor, Inc. | 217 | ||||||||||||||
| Royal Gem Collection, Inc. | 2503 | ||||||||||||||
| Royal India USA, Inc. | 1223 | ||||||||||||||
| Royal Stones Corp. | 1216 | ||||||||||||||
| S | |||||||||||||||
| S. P. B. Gems, Inc. | 126 | ||||||||||||||
| Sara Gem Corporation | 623 | ||||||||||||||
| Satco Casting Service | 2113 | ||||||||||||||
| Schneider Design Studio | 3510 | ||||||||||||||
| Michael Schofield & Co. | 1306 | ||||||||||||||
| Schorr Marketing & Sales | 407 | ||||||||||||||
| Josef Schuster, Inc. | 906 | ||||||||||||||
| Scott Spurling | 1507 | ||||||||||||||
| Sea Hunt Pearls | 1727 | ||||||||||||||
![]() |
|||||||||||||||
| Semi Gems, Inc. | 722 | ||||||||||||||
| Shanu Gems, Inc. | 601 | ||||||||||||||
| Shaun Gems International, Ltd. | 307 | ||||||||||||||
| Shilco | 416 | ||||||||||||||
| Shogun Pearl | 828 | ||||||||||||||
| Signity Americas, Ltd. | 1500 | ||||||||||||||
| Siman-Tov Brothers | 1617 | ||||||||||||||
| Smithsonian Institution | 1800 | ||||||||||||||
| Society of North American Goldsmiths (SNAG) | 14 | ||||||||||||||
| Solidscape, Inc. | 2502 | ||||||||||||||
| Somos Creations | 3405 | ||||||||||||||
![]() |
|||||||||||||||
| Southeastern Findings/Namano | 2203 | ||||||||||||||
| Star Lanka Fine Gems, Inc. | 223 | ||||||||||||||
| Stuller, Inc. | 1716, 2200 | ||||||||||||||
| Sugarman-Frantz Designs, Inc. | 3004 | ||||||||||||||
| Sunil Tholia | 201 | ||||||||||||||
| Syna, Inc. | 3411 | ||||||||||||||
| T | |||||||||||||||
| TAJ Company | 1324 | ||||||||||||||
| Tanzanite Foundation | 15 | ||||||||||||||
![]() |
|||||||||||||||
| Tara & Sons, Inc. | 1126 | ||||||||||||||
| Tasaki USA, Inc. | 1416 | ||||||||||||||
| Taylor Gem Corporation | 1110 | ||||||||||||||
| Temple Trading Company | 1010 | ||||||||||||||
| Texas Institute of Jewelry Technology | 42 | ||||||||||||||
| The Lion's Den Company | 2219 | ||||||||||||||
| James Thornley & Co. | 1026 | ||||||||||||||
| Todd Reed, Inc. | 3410 | ||||||||||||||
| Jayson Traurig Bros. of Australia | 1211 | ||||||||||||||
| Tri Gem Industries, Inc. | 103 | ||||||||||||||
| Trillion Emerald, Inc. | 602 | ||||||||||||||
| Trozzo | 306 | ||||||||||||||
| Andre Assaf / The Tsavorite Factory | 916 | ||||||||||||||
| U | |||||||||||||||
| Unibest Corp. | 1206 | ||||||||||||||
| United Gemco, Inc. | 1109 | ||||||||||||||
| United Precious Metal Refining, Inc. | 2108 | ||||||||||||||
| Universal Gem Traders, Inc. | 900 | ||||||||||||||
| V | |||||||||||||||
| Val Collection | 3414 | ||||||||||||||
| Vista Gems | 1506 | ||||||||||||||
| W | |||||||||||||||
| Waxcutter | 2212 | ||||||||||||||
| White Cloud Co. | 1217 | ||||||||||||||
| Judith Whitehead | 427 | ||||||||||||||
| William Lam & Co., Inc. | 2505 | ||||||||||||||
| World Gem Resources, Ltd. | 1406 | ||||||||||||||
| World Jewelry Center | 2225 | ||||||||||||||
| X | |||||||||||||||
| Y | |||||||||||||||
| United Colors of Yael, LLC | 1516 | ||||||||||||||
| Yen's Jewelry & Accessories | 1706 | ||||||||||||||
| Yokozuna Pearls & Gems | 1518 | ||||||||||||||
| Z | |||||||||||||||
| Philip Zahm & Associates, Inc. | 400 | ||||||||||||||
| Zahntech Advanced Technologies | 2213 | ||||||||||||||
| ZDNY & Co. | 3418 | ||||||||||||||
| Zoe B. Ltd. | 3502 | ||||||||||||||
| Zultanite Gems, LLC | 128 | ||||||||||||||
![]() |
|||||||||||||||
Last updates 01/10/08