
Exhibitors
General Info
GemFair Info | Exhibitors | Seminars | Special Events | Calendar
Special Exhibits | Registration | Hotels | Sponsors
Exhibitor Marketing Kit Info and Forms
Exhibitor Home | Free Promos | Pre-Show Promos | Show Advertising
Post-Show Promos | Sponsorships | Exhibitor Forms
Floorplans
GemHall | Ballroom | Galleria
Company |
City & State |
Booth |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 G's Trading Corp. | New York, NY | 508 |
||||||||||||
| A | ||||||||||||||
| A & A Jewelry Supply | Los Angeles, CA | 1717 |
||||||||||||
| A & D Gem Corporation | New York, NY | 1117 |
||||||||||||
| A & Z Pearls, Inc. | Los Angeles, CA | 100 |
||||||||||||
![]() |
||||||||||||||
| A. B. C. Gems, Inc. | Los Angeles, CA | 1301 |
||||||||||||
![]() |
||||||||||||||
| A. G. Gems, Inc. | Los Angeles, CA | 1506 |
||||||||||||
| A.V.S. gem stones, corp. | New York, NY | 1416 |
||||||||||||
| Aaron Henry Designs | Los Angeles, CA | 3508 |
||||||||||||
| Gordon D. Aatlo | San Carlos, CA | 3415 |
||||||||||||
| Adasco Designs, Inc. | New York, NY | 1408 |
||||||||||||
| Adwar Casting Co. | Rockville Centre, NY | 3308 |
||||||||||||
| Akiva Gil Company, Inc. | New York, NY | 716 |
||||||||||||
| Alex Sepkus, Inc. | New York, NY | 3405 |
||||||||||||
| Alexandra Hart | San Diego, CA | 3418 |
||||||||||||
![]() |
||||||||||||||
| James Alger Co., Inc. | Bedford, NH | 317 |
||||||||||||
| Alishan | Irvine, CA | 3404 |
||||||||||||
![]() |
||||||||||||||
| Alsol Gems, Inc. | Los Angeles, CA | 217 |
||||||||||||
| Amba Gem Corporation | New York, NY | 1210 |
||||||||||||
| American Gem Society | Las Vegas, NV | 22 |
||||||||||||
| American Gem Trade Association | Dallas, TX | Galleria |
||||||||||||
![]() |
|
|||||||||||||
| American Gemological Laboratories | New York, NY | 23, Agate |
||||||||||||
| American Pearl Company, Inc. | Nashville, TN | 200 |
||||||||||||
| American Society Of Appraisers | Herndon, VA | 13 |
||||||||||||
| Ande Jewelry & Mineral Co. | Los Angeles, CA | 1722 |
||||||||||||
| Andrew Sarosi | Los Angeles, CA | 300 |
||||||||||||
| Anil B. Dholakia, Inc. | Franklin, NC | 1407 |
||||||||||||
| Ara 24k Collection, Inc. | Santa Barbara, CA | 3408 |
||||||||||||
| C. F. Arnoldi, GmbH | Idar-Oberstein, GERMANY | 609 |
||||||||||||
| ASBA & Dangler Designs, Inc. | Sarasota, FL | 225 |
||||||||||||
| Asian Gem Centre, Inc. | New York, NY | 901 |
||||||||||||
| Atlantic Gem Corporation | New York, NY | 1106 |
||||||||||||
![]() |
||||||||||||||
| Stephen M. Avery | Lakewood, CO | 201 |
||||||||||||
| B | ||||||||||||||
| B & B Fine Gems | Los Angeles, CA | 501 |
||||||||||||
| B & R Trading Corp. | New York, NY | 408 |
||||||||||||
| John M. Bachman, Inc. | Boulder, CO | 207 |
||||||||||||
| Back Cove Resources | Tucson, AZ | 624 |
||||||||||||
| Barbara Heinrich Studio | Pittsford, NY | 3502 |
||||||||||||
| Barker & Company | Scottsdale, AZ | 500 |
||||||||||||
| Beacab Gems, Inc. | New York, NY | 1509 |
||||||||||||
| Bead Palace, Inc. | Greenwood, IN | 1426 |
||||||||||||
| Bear Essentials | Jefferson City, MO | 903 |
||||||||||||
| Belle Brooke Designs, Inc. | Los Angeles, CA | 3504 |
||||||||||||
| Bench Magazine | Spartanburg, SC | 1 |
||||||||||||
| Robert Bentley Company, Inc. | New York, NY | 322 |
||||||||||||
| Best Bargains Division of 2747111 Canada, Inc. | Toronto, ON CANADA | 309 |
||||||||||||
| Blue Moon Enterprises | Carlsbad, CA | 211 |
||||||||||||
| Boston Gems | Boston, MA | 917 |
||||||||||||
![]() |
||||||||||||||
| David A. Brackna, Gemcutter | Germantown, MD | 1207 |
||||||||||||
| Brixton and Gill, Inc. dba FJL/Fine Jewelry by Louis | Lexington, KY | 3311 |
||||||||||||
| S. David Brookes, Inc. | Darnestown, MD | 702 |
||||||||||||
| John Buechner, Inc. | Chicago, IL | 301 |
||||||||||||
| Byrex Gems, Inc. | Toronto, ON CANADA | 303 |
||||||||||||
| C | ||||||||||||||
| California Collections | Los Angeles, CA | 1029 |
||||||||||||
| California Institute of Jewelry Training | Carmichael, CA | 34 |
||||||||||||
| Canadian Gemmological Association | Toronto, ON CANADA | 17 |
||||||||||||
| Nace Moghadam dba Cendico LA | Los Angeles, CA | 1102 |
||||||||||||
| Donna Chambers Designs | White Plains, NY | 3006 |
||||||||||||
![]() |
||||||||||||||
| Chatham Created Gems, Inc. | San Francisco, CA | 1711 |
||||||||||||
| China Stone, LLC | Rockville, MD | 219 |
||||||||||||
| Chirag Gems | New York, NY | 607 |
||||||||||||
| The Clam Shell | Prescott, AZ | 606 |
||||||||||||
| Collins & Collins Fine Colored Gems | Austin, TX | 1403 |
||||||||||||
| Color Craft | New York, NY | 617 |
||||||||||||
| Colored Stone / Jewelry Artist | Malvern, PA | 7 |
||||||||||||
| Colorline, Inc. | New York, NY | 922 |
||||||||||||
| Columbia Gem House, Inc. | Vancouver, WA | 1007 |
||||||||||||
| Commercial Mineral Company | Scottsdale, AZ | 1300 |
||||||||||||
| Contemporary Design Group | Hermitage, PA | 3509 |
||||||||||||
![]() |
||||||||||||||
| Michael Couch & Associates | West Des Moines, IA | 226 |
||||||||||||
| Crest Gems, Inc. | New York, NY | 423 |
||||||||||||
| Paula Crevoshay | Albuquerque, NM | 3514 |
||||||||||||
| Crown Color US, LLC | New York, NY | 726 |
||||||||||||
| Cultured Pearl Association Of America | New York, NY | 1900 |
||||||||||||
| Cybel Trading Corp. | New York, NY | 110 |
||||||||||||
| D | ||||||||||||||
| D. S. L. Pearl, Inc. | New York, NY | 117 |
||||||||||||
| Daniel Moshi | Los Angeles, CA | 1410 |
||||||||||||
| David H. Fell & Company, Inc. | Los Angeles, CA | 3300 |
||||||||||||
| Deepam, Inc. | New York, NY | 1516 |
||||||||||||
| Denny Wong Designs | Honolulu, HI | 3401 |
||||||||||||
| Desert Sun Mining & Gem Co., Inc. | Depoe Bay, OR | 407 |
||||||||||||
| Diamond Council of America | Nashville, TN | 12 |
||||||||||||
![]() |
||||||||||||||
| Dilamani Designs | Great Neck, NY | 210 |
||||||||||||
| DKS Designs, Inc. | Fairfax, VA | 3509 |
||||||||||||
| Downeast Trading Co. | Middlebury, VT | 3314 |
||||||||||||
| Dudley Blauwet Gems | Louisville, CO | 125 |
||||||||||||
| DuftyWeis Opals, Inc. | Maysville, KY | 400 |
||||||||||||
| Michael M. Dyber dba Ledge Art Studio | Rumney, NH | 106 |
||||||||||||
| E | ||||||||||||||
| East to West Imports | Boston, MA | 411 |
||||||||||||
| Ebert & Co. | Los Angeles, CA | 3301 |
||||||||||||
| The Edge Retail Academy | Henderson, NV | 27 |
||||||||||||
| eFiligree, Inc. | Morristown, NJ | 3317 |
||||||||||||
| Elias & Sons Gem Company | New York, NY | 700 |
||||||||||||
| Eliko Pearl Co., Inc. | New York, NY | 1607 |
||||||||||||
| 1-800-EMERALD | Victoria, BC CANADA | 1529 |
||||||||||||
| Emiko Pearls International | Bellevue, WA | 723 |
||||||||||||
| Enchanted Designs, Ltd. | Lethbridge, AB CANADA | 218 |
||||||||||||
| Equatorian Imports, Inc. | Dallas, TX | 810 |
||||||||||||
| Etienne Perret | Camden, ME | 1623 |
||||||||||||
| Evelyn Clothier Jewelry | Philadelphia, PA | 3403 |
||||||||||||
| Excalibur | Beverly Hills, CA | 3305 |
||||||||||||
![]() |
||||||||||||||
| F | ||||||||||||||
| File-A-Gem | Baxter Springs, KS | 1725 |
||||||||||||
| Fine Emeralds, Inc., dba FEI | New York, NY | 717 |
||||||||||||
| Fine Gems International | Helena, MT | 527 |
||||||||||||
![]() |
||||||||||||||
| Fine Gems (NY), Inc. | New York, NY | 1726 |
||||||||||||
| FYI Pearls, Inc. | Los Angeles, CA | 1600 |
||||||||||||
| G | ||||||||||||||
| Galatea Jewelry by Artist | San Dimas, CA | 3411 |
||||||||||||
| Galaxy USA, Inc. | New York, NY | 1617 |
||||||||||||
| GANA, Gem Artists of North America | Birmingham, MI | 19 |
||||||||||||
| Bill Gangi Multisensory Arts | Franklin Square, NY | 122 |
||||||||||||
| Ann Garrett Jewelry, Inc. | Tulsa, OK | 3518 |
||||||||||||
| GE Money | Kettering, OH | 23 |
||||||||||||
![]() |
||||||||||||||
| Gellner USA, Inc. | Harleysville, PA | 3409 |
||||||||||||
| Gem 2000, Inc. | Columbus, OH | 911 |
||||||||||||
| Gem-A | London, England UNITED KINGDOM | 29 |
||||||||||||
| Gemco International, Inc. | Minneapolis, MN | 1028 |
||||||||||||
| GemDialogue Systems, Inc. | Rego Park, NY | 26 |
||||||||||||
| Gemological Institute of America | Carlsbad, CA | Galleria |
||||||||||||
| Gemorex International, Inc. | New York, NY | 1227 |
||||||||||||
| Gems of Naples | Flanders, NJ | 906 |
||||||||||||
| Gems of the World | New York, NY | 107 |
||||||||||||
| Gemstone International | Carlsbad, CA | 800 |
||||||||||||
| Gemvision Corporation | Davenport, IA | 3201 |
||||||||||||
| Gemworld International, Inc. | Glenview, IL | 36 |
||||||||||||
| GIA Laboratory | Carlsbad, CA | Onyx |
||||||||||||
| Gil International Trading Company | New York, NY | 1518 |
||||||||||||
| Gleam Co. (USA), Inc. | New York, NY | 1606 |
||||||||||||
| Goldstein Diamonds | Scottsdale, AZ | 1616 |
||||||||||||
| Jan Goodman Co. | Beverly Hills, CA | 410 |
||||||||||||
| Green Creations, Inc. | New York, NY | 526 |
||||||||||||
| A. F. Greenwood Company, Inc. | New York, NY | 711 |
||||||||||||
| Mark Gronlund | Umatilla, FL | 507 |
||||||||||||
| Guild Laboratories, Inc. | Los Angeles, CA | 1709 |
||||||||||||
| H | ||||||||||||||
| Hajibay International, Inc. | New York, NY | 817 |
||||||||||||
| Hakimi A. & Sons | New York, NY | 1001 |
||||||||||||
| Harmon Group/Harmon Catalog | Nashville, TN | 31 |
||||||||||||
| Henieli International, Inc. | New York, NY | 603 |
||||||||||||
![]() |
||||||||||||||
| Heritage Gems, LLC | New York, NY | 523 |
||||||||||||
| Heskia Brothers, Inc. | Great Neck, NY | 509 |
||||||||||||
| Hubert, Inc. | Los Angeles, CA | 927 |
||||||||||||
| I | ||||||||||||||
| Idaho Opal & Gem Corporation/Parle Jewelry Designs | Pocatello, ID | 417 |
||||||||||||
| IDI Design Group/Meira T. | New York, NY | 3507 |
||||||||||||
| Ijadi Gem, Inc. | New York, NY | 701 |
||||||||||||
| IJB Jewelers Block Insurance | Corona del Mar, CA | 32 |
||||||||||||
| Imperial International Importers, Inc. | New York, NY | 406 |
||||||||||||
| Imperial-Deltah, Inc. | East Providence, RI | 325 |
||||||||||||
| Incon Gems, Inc. | New York, NY | 1201 |
||||||||||||
| Indian Diamond & Colorstone Association (IDCA) | New York, NY | 20 |
||||||||||||
| Indojewels, Inc. | New York, NY | 116 |
||||||||||||
| Inner Circle Gem, Ltd. | New York, NY | 822 |
||||||||||||
| Instore Magazine | New York, NY | 10 |
||||||||||||
| Intercolor USA | New York, NY | 516 |
||||||||||||
| International Colored Gemstone Association (ICA) | New York, NY | 21 |
||||||||||||
| International Gemological Institute | New York, NY | 25 |
||||||||||||
| International Jewellery/Europa Star | Geneva, SWITZERLAND | 3 |
||||||||||||
| Isaac Gem International Corp. | New York, NY | 1418 |
||||||||||||
| J | ||||||||||||||
| Jack Abraham - The Precious Collection | New York, NY | 908 |
||||||||||||
| Jaipur Trading Company, Inc. | New York, NY | 1718 |
||||||||||||
| Jairaj Gems, Inc. | New York, NY | 1400 |
||||||||||||
| Jason Penn Designs, LLC | Tijeras, NM | 203 |
||||||||||||
| JCK Magazine | New York, NY | 9 |
||||||||||||
| Jeffrey Bilgore, LLC | New York, NY | 1111 |
||||||||||||
| Jerome Heidenreich | Los Angeles, CA | 3303 |
||||||||||||
| Jerry Gil & Co., Ltd. | New York, NY | 819 |
||||||||||||
| Jewelers Mutual Insurance Company | Neenah, WI | 28 |
||||||||||||
| Jewelers of America | New York, NY | 16 |
||||||||||||
| Jewelers Vigilance Committee | New York, NY | 23 |
||||||||||||
| Jewels From The Woods | Blanco, TX | 202 |
||||||||||||
| Joeb Enterprises dba RareSource | Chatanooga, TN | 1406 |
||||||||||||
| Jordan Scott Designs Ltd. | New York, NY | 3007 |
||||||||||||
| Joseph Dardashti, Ltd. | New York, NY | 3309 |
||||||||||||
| JQ International Magazine | San Francisco, CA | 5 |
||||||||||||
![]() |
||||||||||||||
| JVR Company/China Stone, LLC | Rockville, MD | 219 |
||||||||||||
| Jye's International, Inc. | San Francisco, CA | 1101 |
||||||||||||
| K | ||||||||||||||
| K & K International | Vienna, VA | 1100 |
||||||||||||
| Kaiser Gems | Los Angeles, CA | 907 |
||||||||||||
| Kameyab Imports, Inc. | Albuquerque, NM | 1327 |
||||||||||||
| Kashi Gem Corp. | New York, NY | 316 |
||||||||||||
| Kassoy | Plainview, NY | 3209 |
||||||||||||
| The Kay El Company, Inc. | Dallas, TX | 1423 |
||||||||||||
| Kho International, Ltd. | Decatur, GA | 522 |
||||||||||||
| Kimberly Collins Colored Gems | Austin, TX | 1209 |
||||||||||||
| King Plutarco, Inc. | Los Angeles, CA | 802 |
||||||||||||
| King's Ransom | Sausalito, CA | 1310 |
||||||||||||
| A. Kleiman and Company | San Francisco, CA | 622 |
||||||||||||
| KLM Technology, Inc. | New Brunswick, NJ | 3302 |
||||||||||||
| Kostbar International | Scottsdale, AZ | 323 |
||||||||||||
| Richard Krementz Gemstones | Springfield, NJ | 811 |
||||||||||||
| Kris Gem USA, Inc. | New York, NY | 1323 |
||||||||||||
![]() |
||||||||||||||
| L | ||||||||||||||
| L. K. Imports | Los Angeles, CA | 1000 |
||||||||||||
| LaserStar Technologies Corp. | Riverside, RI | 3310 |
||||||||||||
| Jacob Levian | New York, NY | 806 |
||||||||||||
| Liberty Gems, Inc. | New York, NY | 1610 |
||||||||||||
| Lightning Opals, Inc. | Tucson, AZ | 1125 |
||||||||||||
| Lika Behar Collection | Carlstadt, NJ | 3500 |
||||||||||||
| Neal Litman Company | Burlingame, CA | 101 |
||||||||||||
| Lothar Haag America, Inc. | Los Angeles, CA | 1500 |
||||||||||||
| Lucoral & Lupearl Group /New York Jewelry Mart Corporation | New York, NY | 111 |
||||||||||||
| M | ||||||||||||||
| M. C. M. Gems, Inc. | Tucson, AZ | 1501 |
||||||||||||
| M. S. International, Inc. | Houston, TX | 1307 |
||||||||||||
| M. Z. Impex Corporation | New York, NY | 1002 |
||||||||||||
| Madagascar Imports, Ltd. | Laurel, MT | 318 |
||||||||||||
| Maharaja Jewels, Inc. | New York, NY | 3400 |
||||||||||||
| Malhotra, Inc. | New York, NY | 616 |
||||||||||||
| Manak Jewels, Inc. | San Francisco, CA | 801 |
||||||||||||
| Manning International | Fairfield, CT | 1116 |
||||||||||||
| Manufacturing Jewelers & Suppliers of America (MJSA) | Atteboro Falls, MA | |||||||||||||
| Mason-Kay, Inc. | Littleton, CO | 1200 |
||||||||||||
| Frank Mastoloni & Sons, Inc. | New York, NY | 517 |
||||||||||||
| Stone House of Max Schuster, Inc. | Rochelle Park, NJ | 600 |
||||||||||||
| Mayer & Watt | Maysville, KY | 706 |
||||||||||||
| Michael Gad Emerald | New York, NY | 1317 |
||||||||||||
| Miniflam USA, Inc. | Glen Echo, MD | 3211 |
||||||||||||
| MJSA Journal | Providence, RI | 4 |
||||||||||||
| Monte Carlo Gems, Inc. | New York, NY | 409 |
||||||||||||
![]() |
||||||||||||||
| My Michelle, Ltd. | New York, NY | 1017 |
||||||||||||
| N | ||||||||||||||
| Nafco Gems, Ltd. | Scottsdale, AZ | 816 |
||||||||||||
| Nanci Knott & Co., LLC | Cranford, NJ | 729 |
||||||||||||
| Nancy Johnson | Los Angeles, CA | 308 |
||||||||||||
| National Association of Jewelry Appraisers | Rego Park, NY | 11 |
||||||||||||
| Neli Gems Corporation | New York, NY | 1316 |
||||||||||||
| Nice Diamonds | New York, NY | 1622 |
||||||||||||
| Nice Minerals, Inc. | New York, NY | 1401 |
||||||||||||
| NIG Corporation | New York, NY | 1006 |
||||||||||||
| Novel Collection | New York, NY | 1619 |
||||||||||||
| NTR Metals, Inc. | Dallas, TX | 3205 |
||||||||||||
| O | ||||||||||||||
| Oberon & Caswell, Inc. | New York, NY | 310 |
||||||||||||
| Ocean Dreams, Inc. | New York, NY | 1701 |
||||||||||||
| Omi Gems, Inc. | Los Angeles, CA | 401 |
||||||||||||
| Oriental Arts Co. | Dallas, TX | 1228 |
||||||||||||
| Original Gems, Inc. | New York, NY | 418 |
||||||||||||
| Otimo International, Inc. | Los Angeles, CA | 216 |
||||||||||||
| Out of Our Mines | Arcata, CA | 1123 |
||||||||||||
![]() |
||||||||||||||
| P | ||||||||||||||
| P. H. Gems International | New York, NY | 506 |
||||||||||||
| P. Intercontinental, Inc. | Los Angeles, CA | 1517 |
||||||||||||
| Pala International, Inc. | Fallbrook, CA | 1016 |
||||||||||||
| Paramount Gems | New York, NY | 1222 |
||||||||||||
| Penn Gem International | McMurray, PA | 1023 |
||||||||||||
| Pioneer Gems | New York, NY | 807 |
||||||||||||
| Precious Trade, Inc. | New York, NY | 1127 |
||||||||||||
| Premier Color Source, Inc. | New York, NY | 206 |
||||||||||||
| Premier Pearl | New York, NY | 428 |
||||||||||||
| Glenn Preus, Ltd. | Honolulu, HI | 525 |
||||||||||||
![]() |
||||||||||||||
| Prijems, Inc. | Los Angeles, CA | 1107 |
||||||||||||
| Prompt Gem Importer, Inc. | New York, NY | 1202 |
||||||||||||
| Purple Jade | Saint Louis, MO | 1707 |
||||||||||||
| Q | ||||||||||||||
| Quantum Leap | San Diego, CA | 30 |
||||||||||||
| R | ||||||||||||||
| Rahaminov Diamonds | Los Angeles, CA | 1625 |
||||||||||||
| Rainbow Ratan Co., Inc. | New York, NY | 1523 |
||||||||||||
| Raja Jewels, Inc. | New York, NY | 823 |
||||||||||||
| Rapaport Diamond Report | Las Vegas, NV | 8 |
||||||||||||
| Rare Earth Mining Co., Inc. | Trumbull, CT | 222 |
||||||||||||
| Rare Gemstones, Inc. | New York, NY | 1226 |
||||||||||||
| RareSource | Chatanooga, TN | 1406 |
||||||||||||
| Rarities Investment, Inc. | Beverly Hills, CA | 3315 |
||||||||||||
| Rawat Gems, LLC | New York, NY | 1122 |
||||||||||||
| Real Gems Inc. | New York, NY | 1417 |
||||||||||||
| Tim Roark Inc. | Atlanta, GA | 1309 |
||||||||||||
| Rod Griffin | Stanton, CA | 1318 |
||||||||||||
| Rogue Gems, LLC | Portland, OR | 1118 |
||||||||||||
| Ronald Ringsrud Co. | Saratoga, CA | 1219 |
||||||||||||
| Royal India USA, Inc. | New York, NY | 1223 |
||||||||||||
| Royal Stones Corp. | New York, NY | 1216 |
||||||||||||
| S | ||||||||||||||
| S. P. B. Gems, Inc./S. P. B. Creations | New York, NY | 126 |
||||||||||||
| Saboo Fine Jewels, LLC | Princeton, NJ | 707 |
||||||||||||
| Sara Gem Corporation | New York, NY | 610 |
||||||||||||
| Sarah Graham Metalsmithing | San Francisco, CA | 3402 |
||||||||||||
| Schneider Design Studio | Long Beach, CA | 3510 |
||||||||||||
| Michael Schofield & Co. | Clear Creek, IN | 1306 |
||||||||||||
| Scott Spurling | Waltham, MA | 1507 |
||||||||||||
| Sea Hunt Pearls | San Francisco, CA | 422 |
||||||||||||
![]() |
||||||||||||||
| Semi Gems, Inc. | New York, NY | 722 |
||||||||||||
| Shanu G., Inc. | New City, NY | 601 |
||||||||||||
| Shaun Gems International, Ltd. | New York, NY | 307 |
||||||||||||
| Shilco | New York, NY | 416 |
||||||||||||
| Shogun Pearl | White Plains, NY | 828 |
||||||||||||
| Siman-Tov Brothers | New York, NY | 710 |
||||||||||||
| D & E Singer, Inc. | New York, NY | 3315 |
||||||||||||
| Smithsonian Institution | Washington, DC | 1800 |
||||||||||||
| Society of North American Goldsmiths (SNAG) | Eugene, OR | 14 |
||||||||||||
| Solid Gold Jewellery, Ltd. | Toronto, ON CANADA | 1218 |
||||||||||||
| Southeastern Findings/Namano | Tucker, GA | 3200 |
||||||||||||
| Southern Jewelry News & Mid-America News | Greensboro, NC | 2 |
||||||||||||
![]() |
||||||||||||||
| Starlanka Fine Gems, Inc. | Los Angeles, CA | 223 |
||||||||||||
| Sterling Turquoise | Phoenix, AZ | 1024 |
||||||||||||
| Stuller, Inc. | Lafayette, LA | 1700 |
||||||||||||
| Sugarman-Frantz Designs, Inc. | Santa Fe, NM | 3004 |
||||||||||||
| T | ||||||||||||||
| TAJ Company | New York, NY | 1322 |
||||||||||||
| Tanita Corporation | Arlington Heights, IL | 3215 |
||||||||||||
![]() |
||||||||||||||
| Tanzanite Foundation | New York, NY | 15 |
||||||||||||
![]() |
||||||||||||||
| Tara & Sons, Inc. | New York, NY | 1126 |
||||||||||||
| Taylor Gem Corporation | Lincoln, CA | 1110 |
||||||||||||
| Techform Advanced Casting Technology, LLC | Portland, OR | 3203 |
||||||||||||
| Temple Trading Company | Encinitas, CA | 1010 |
||||||||||||
| Texas Institute of Jewelry Technology | Paris, TX | 18 |
||||||||||||
| The Lion's Den Company | Salmon, ID | 123 |
||||||||||||
![]() |
||||||||||||||
| Todd Reed, Inc. | Boulder, CO | 3410 |
||||||||||||
| Tory Gems | Los Angeles, CA | 1508 |
||||||||||||
| Jayson Traurig Bros. of Australia | Phoenix, AZ | 1211 |
||||||||||||
| Tri Gem Industries, Inc. | New York, NY | 103 |
||||||||||||
| Trillion Emerald, Inc. | New York, NY | 602 |
||||||||||||
| Trozzo | Culpeper, VA | 306 |
||||||||||||
| Andre Assaf / The Tsavorite Factory | New York, NY | 916 |
||||||||||||
| Tsavorite USA, Inc. | Tucson, AZ | 1022 |
||||||||||||
| U | ||||||||||||||
| UBM Asia, Ltd. | Manhasset, NY | 6 |
||||||||||||
| United Gemco, Inc. | New York, NY | 1206 |
||||||||||||
| United Precious Metal Refining, Inc. | Alden, NY | 3708 |
||||||||||||
| V | ||||||||||||||
| Val Collection | Bucyrus, OH | 3414 |
||||||||||||
| Vinod Kotahwala, Inc. | New York, NY | 900 |
||||||||||||
| W | ||||||||||||||
| White Cloud Co. | New York, NY | 1217 |
||||||||||||
| Judith Whitehead | Tucson, AZ | 427 |
||||||||||||
| Winc Creations | Honolulu, HI | 3005 |
||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Y. C. H., Inc. | San Francisco, CA | 1308 |
||||||||||||
| Yen's Jewelry & Accessories | San Francisco, CA | 1706 |
||||||||||||
| Yokozuna Pearls & Gems | Monrovia, CA | 1601 |
||||||||||||
| Z | ||||||||||||||
| Zava Master Cuts | Carrboro, NC | 302 |
||||||||||||
| Z-Tech Advanced Technologies, Inc. | Ontario, CA | 3304 |
||||||||||||
| Zultanite Gems, LLC | Fort Lauderdale, FL | 1422 |
||||||||||||
![]() |
||||||||||||||
Last updated 01/27/10